Sr. No | Range | Stock* | Part Name | Order No. | Dimension (mm) | Weight (Kg.) | Figure Ref. | |||||||||
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | D1 | D2 | |||||||
1 | Ø4~Ø38 | Y | QBS-200M-VS | 9880101901 | 72 | 143 | 70 | 35 | 50 | 108 | 20×20 | 26.2 | 28 | – | 2.06 | Fig.1 |
2 | Ø4~Ø38 | Y | QBS-200M-HS | 9880101902 | 72 | 120 | 134 | 43 | 56 | 78 | 20×20 | 32.2 | 28 | – | 2.02 | Fig.2 |
3 | Ø4~Ø38 | Y | QBS-200M-HB | 9880101903 | 72 | 120 | 134 | 43 | 56 | 78 | – | 32.2 | 28 | 32 | 2.25 | Fig.3 |
4 | Ø4~Ø38 | Y | QBS-250M-VS | 9880101904 | 72 | 143 | 75 | 35 | 50 | 108 | 25×25 | 26.2 | 28 | – | 2.25 | Fig.1 |
5 | Ø4~Ø38 | Y | QBS-250M-HS | 9880101905 | 72 | 120 | 134 | 43 | 56 | 78 | 25×25 | 32.2 | 28 | – | 2.16 | Fig.2 |
6 | Ø4~Ø38 | Y | QBS-250M-HB | 9880101906 | 72 | 120 | 134 | 43 | 56 | 78 | – | 32.2 | 28 | – | 2.53 | Fig.3 |
7 | Ø4~Ø38 | N | QBS-320M-VS | 9880101907 | 72 | 143 | 82 | 35 | 50 | 108 | 32×32 | 26.2 | 28 | 40 | 2.55 | Fig.1 |
8 | Ø4~Ø38 | N | QBS-320M-HS | 9880101908 | 72 | 120 | 134 | 43 | 56 | 78 | 32×32 | 32.2 | 28 | – | 2.4 | Fig.2 |
9 | Ø4~Ø38 | N | QBS-320M-HB | 9880101909 | 72 | 120 | 134 | 43 | 56 | 78 | – | 32.2 | 28 | 50 | 2.95 | Fig.3 |
10 | Ø35~Ø75 | Y | QBS-400M-HB | 9880101910 | 110 | 112 | 150 | 45 | 55 | 95 | – | 25 | 50 | 40 | 3.6 | Fig.4 |
11 | Ø35~Ø75 | Y | QBS-500M-HB | 9880101911 | 110 | 112 | 150 | 45 | 55 | 95 | – | 25 | 50 | 50 | – | Fig.4 |
Note :- N rank items are Manufactured against order.
Spares & Accessories
Fig.Ref | Stock | Part Name | Order No. | Suitable for * |
Dimension | Application | |||
L1 | L2 | D1 | D2 | ||||||
1 | Y | Cam-LHA-M | 9880101012 | 1 TO 9 | 57 | – | – | – | For Ø4.0~Ø38.0mm-Range |
1 | Y | Cam-RHA-M | 9880101013 | 1 TO 9 | 57 | – | – | – | For Ø4.0~Ø38.0mm-Range |
1 | N | Cam-LBH-M | 9880101014 | 1 TO 9 | 63 | – | – | – | For Ø4.0~Ø38.0mm-Range |
1 | N | Cam-RHA-M | 9880101015 | 1 TO 9 | 63 | – | – | – | For Ø4.0~Ø38.0mm-Range |
1 | Y | Cam-LHA-H | 9880101016 | 1 TO 9 | 64 | – | – | – | For Ø35.0~Ø75.0mm-Range |
1 | Y | Cam-RHA-H | 9880101017 | 1 TO 9 | 64 | – | – | – | For Ø35.0~Ø75.0mm-Range |
1 | N | Cam-LHA-H | 9880101018 | 1 TO 9 | 68 | – | – | – | For Ø35.0~Ø75.0mm-Range |
1 | N | Cam-RHA-H | 9880101019 | 1 TO 9 | 68 | – | – | – | For Ø35.0~Ø75.0mm-Range |
2 | Y | PUS-01 M | 9880101032 | 1 TO 9 | 32 | – | – | – | For General Application |
2 | Y | PUS-02 M | 9880101033 | 1 TO 9 | 34 | – | – | – | For Higher Spring Tension |
2 | Y | PUS-03 M | 9880101034 | 1 TO 9 | 36 | – | – | – | For Higher Spring Tension |
2 | Y | PUS-01 H | 9880101035 | 10,11 | 32 | – | – | – | For General Application |
2 | Y | PUS-02 H | 9880101036 | 10,11 | 34 | – | – | – | For Higher Spring Tension |
2 | Y | PUS-03 H | 9880101037 | 10,11 | 36 | – | – | – | For Higher Spring Tension |
3 | Y | Roller-01-M | 9880101042 | 1 To 9 | – | – | 28 | – | For Steel Mat. Round/Hex/Sq.Bars |
3 | Y | Roller-02-M | 9880101043 | 1 TO 9 | – | – | 28 | – | For Soft Mat. Round/Hex/Sq.Bars |
3 | N | Roller-03-M | 9880101044 | 1 To 9 | – | – | – | – | For Special Application |
3 | Y | Roller-01-H | 9880101045 | 10,11 | – | – | 36 | – | For Steel Mat. Round/Hex/Sq.Bars |
3 | Y | Roller-02-H | 9880101046 | 10,11 | – | – | 36 | – | For Soft Mat. Round/Hex/Sq.Bars |
3 | N | Roller-03-H | 9880101047 | 10,11 | – | – | 36 | – | For Special Application (Eccentric) |
4 | Y | BRSH-25H | 9880101073 | 3,6,9 | 78 | – | 16 | – | For Holding Boring-bar Shank-Ø25 |
4 | Y | BRSH-32M | 9880101074 | 3,6,9 | 78 | – | 20 | – | For Holding Boring-bar Shank-Ø32 |
4 | Y | BRSH-40M | 9880101075 | 3,6,9 | 78 | – | 25 | – | For Holding Boring-bar Shank-Ø40 |
4 | Y | BRSH-40H | 9880101076 | 10,11 | 78 | – | 32 | – | For Holding Boring-bar Shank- Ø40 |
4 | Y | BRSH-50H | 9880101077 | 10,11 | 78 | – | 40 | – | For Holding Boring-bar Shank-ø50 |
5 | Y | VLSH-20M | 9880101061 | 1,4,7 | 20 | 100 | – | – | For Holding Square Shank-20×20 |
5 | Y | VLSH-25M | 9880101062 | 1,4,7 | 20 | 78 | – | – | For Holding Square Shank-25×25 |
5 | Y | VLSH-32M | 9880101063 | 1,4,7 | 25 | 100 | – | – | For Holding Square Shank-32×32 |
5 | Y | HLSH-20M | 9880101064 | 2,5,8 | 25 | 78 | – | – | For Holding Square Shank-20×20 |
5 | N | HLSH-25M | 9880101065 | 2,5,8 | 32 | 100 | – | – | For Holding Square Shank-25×25 |
5 | N | HLSH-32M | 9880101066 | 2,5,8 | 32 | 78 | – | – | For Holding Square Shank-32×32 |
6 | Y | Top-Plate-M | 9880101006 | 1 TO 9 | – | – | – | – | Standard Accessories |
6 | Y | Top-Plate-H | 9880101007 | 1 To 9 | – | – | – | – | Standard Accessories |
7 | Y | BTM-PLATE-M | 9880101021 | 1,4,7 | – | – | – | – | Standard Accessories |
8 | Y | SIDE-PLATE-M | 9880101056 | 2,3,5,6,8,9 | – | – | – | – | Standard Accessories |
9 | Y | SPRIT-PLATE-M | 9880101024 | 1,4,7 | – | – | – | – | Standard Accessories |
10 | Y | ROLLER BUSH-M | 9880101050 | 1 To 9 | – | – | – | – | Standard Accessories |
10 | Y | ROLLER BUSH-H | 9880101051 | 10,11 | – | – | – | – | Standard Accessories |
11 | Y | CAM-SCREW-M | 9880101053 | 1 To 9 | – | – | – | – | Standard Accessories |
11 | Y | CAM-SCREW-H | 9880101054 | 10,11 | – | – | – | – | Standard Accessories |
12 | Y | PUS-CAP-M | 9880101027 | 1 To 9 | – | – | – | – | Standard Accessories |
13 | Y | PUS-CAP-h | 9880101028 | 10,11 | – | – | – | – | Standard Accessories |
Note :- Refer Sr. No. of assembly item codes (Example : QBS-200M-VS)
OFFSET VALUE ADJUSTMENT
WORKPIECE DIAMETER D | OFFSET LENGTH L | ADJUSTAMENT VALUE | WORKPIECE DIAMETER D | OFFSET LENGTH L | ADJUSTAMENT VALUE |
5 | 4.03 | 0.97 | 22 | 19.21 | 2.79 |
6 | 5.74 | 0.26 | 23 | 19.86 | 3.14 |
7 | 7.09 | -0.09 | 24 | 20.49 | 3.51 |
8 | 8.25 | -0.25 | 25 | 21.12 | 3.88 |
9 | 9.29 | -0.29 | 26 | 21.75 | 4.25 |
10 | 10.25 | -0.25 | 27 | 22.37 | 4.63 |
11 | 11.15 | -0.15 | 28 | 22.98 | 5.02 |
12 | 12 | 0 | 29 | 23.58 | 5.42 |
13 | 12.82 | 0.18 | 30 | 24.19 | 5.81 |
14 | 13.06 | 0.4 | 31 | 24.78 | 6.22 |
15 | 14.36 | 0.64 | 32 | 25.38 | 6.62 |
16 | 15.1 | 0.9 | 33 | 25.97 | 7.03 |
17 | 15.82 | 1.18 | 34 | 26.55 | 7.45 |
18 | 16.52 | 1.48 | 35 | 27.13 | 7.87 |
19 | 17.21 | 1.79 | 36 | 27.71 | 8.29 |
20 | 17.89 | 2.11 | 37 | 28.29 | 8.71 |
21 | 18.55 | 2.45 | 38 | 28.86 | 9.14 |
Application & Features
Features
- ONE TIME SETUP-NO MECHANICAL ADJUSTMENT REQUIRED
- CONTROLLED REPEATABILITY FOR LESS MATERIAL WASTAGE PER CUT-OFF PART
- NO NEED TC ADJUST GRIPPERS FOR LESS CHANCE FOR COLLISON WITH WORKPIECE - MINIMIZE THE CHANCES OF ACCIDENTS.
- FACE AND SIDE MOUNTING PROVISIONS FOR ALMOST ALL TYPE OF TURRETS
- VARIETY OF SQ. SHANKS & BORING BAR SHANKS AVAILABLE FOR EASY MOUNTING
- VARIOUS GRIPPING ROLLERS SUITS TO DIFFERENT KIND OF MATERIAL & APPLICATION - MINIMUM SPACE REQUIREMENT FOR MOUNTING
- POSSIBLE TO MOUNT UPPER & LOWER SIDE IN TOOL HOLDER SLOT.
DIAMETER RANGE FROM 4MM TO 38MM
DIAMETER RANGE FROM 35MM TO 75MM