CNC Turning Centre: D200X345L …… 02Nos
MAKE | LMW |
Model | Smarturn |
Swing over bed | 480mm |
Max between centre length | 345mm |
Chucking Diameter | 165mm / 200mm |
Cross travel-X | 105mm |
Longitudinal travel-Z | 320mm |
Spindle Speed | 4500RPM |
Max. bar capacity through spindle | 42mm |
Spindle power | 5.5/7.5Kw |
Turret Stations | 8Nos. |
Tool Shank Size | 20X20 |
Quill Dia.& Taper | 65XMT4 |
Positioning Accuracy | 0.01mm |
Repeatability | + 0.003 |
CNC SYSTEM | FANUC 0i MATE TD |
CNC Turning Centre: D250X600L ……… 03
MAKE | KTM Techno Machine |
Model | RIG-600 |
Swing over bed | 500mm |
Max between centre length | 625mm |
Chucking Diameter | 200mm |
Cross travel-X | 200mm |
Longitudinal travel-Z | 620mm |
Spindle Speed | 3500RPM |
Max. bar capacity through spindle | 63mm |
Spindle power | 9/11Kw |
Turret Stations | 8Nos. |
Tool Shank Size | 25X25 |
Quill Dia.& Taper | 80XMT4 |
Positioning Accuracy | 0.01mm |
Repeatability | + 0.003 |
CNC SYSTEM | SIEMENS |
CNC Turning Centre: D400X800L ……… 03
MAKE | KTM Techno Machine |
Model | RIG-80 |
Swing over bed | 600mm |
Max between centre length | 800mm |
Chucking Diameter | 300mm |
Cross travel-X | 250mm |
Longitudinal travel-Z | 820mm |
Spindle Speed | 3000RPM |
Max. bar capacity through spindle | 63mm |
Spindle power | 12/16Kw |
Turret Stations | 8Nos. |
Tool Shank Size | 32X32 |
Quill Dia.& Taper | 85XMT4 |
Positioning Accuracy | 0.01mm |
Repeatability | + 0.003 |
CNC SYSTEM | SIEMENS |
CNC Turning Centre: D300X600L ……… 01
MAKE | Macpower |
Model | Major-200 |
Swing over bed | 400mm |
Max between centre length | 1050mm |
Chucking Diameter | 250mm |
Cross travel-X | 150mm |
Longitudinal travel-Z | 1025mm |
Spindle Speed | 3500RPM |
Max. bar capacity through spindle | 51mm |
Spindle power | 9/11Kw |
Turret Stations | 8Nos. |
Tool Shank Size | 25X25 |
Quill Dia.& Taper | 80XMT4 |
Positioning Accuracy | 0.008mm |
Repeatability | + 0.003 |
CNC SYSTEM | FANUC 0i MATE TD |
4Axis-VMC-Vertical Machining Centre: SIZE:1200X550…… 02Nos
MAKE | Cosmos / XYZ |
Model | CVM-1060 |
Table size | 1200X550mm |
Travel: X-Axis | 1050mm |
Travel: Y-Axis | 610mm |
Travel: Z-Axis | 600mm |
4th AXIS-Rotary table | Ø200mm |
Spindle Speed | 8000RPM |
Spindle Taper | BT-40 |
Spindle power | 9/11/15Kw |
Through Coolant system (CTS) | 20Bar. |
ATC Station | 24Nos. |
Max. tool Dia. & Weight | Ø80mm/7kg |
Positioning Accuracy | 0.001mm |
Repeatability | + 0.003 |
CNC SYSTEM | MITSUBISHI M80-A |
4Axis-VMC-Vertical Machining Centre: SIZE:850X500X500…… 01No1
MAKE | Manford |
Model | VP-850 |
Table size | 1000X500mm |
Travel: X-Axis | 850mm |
Travel: Y-Axis | 500mm |
Travel: Z-Axis | 500mm |
4th AXIS-Rotary table | Ø200mm |
Spindle Speed | 8000RPM |
Spindle Taper | BT-40 |
Spindle power | 9/11/15Kw |
Through Coolant system (CTS) | NA |
ATC Station | 24Nos. |
Max. tool Dia. & Weight | Ø80mm/7kg |
Positioning Accuracy | 0.001mm |
Repeatability | + 0.003 |
CNC SYSTEM | MITSUBISHI M80-A |
VMC-Double Pallet : SIZE:850X500X500…… 01No
MAKE | KTM Techno Machines |
Model | VP-850 |
Table size | 850X500mm |
Travel: X-Axis / X1-Axis | 850mm |
Travel: Y-Axis / Y1-Axis | 550mm |
Travel: Z-Axis | 450mm |
4th AXIS-Rotary table | Ø200mm |
Spindle Speed | 8000RPM |
Spindle Taper | BT-40 |
Spindle power | 9/11/15Kw |
Through Coolant system (CTS) | NA |
ATC Station | 24Nos. |
Max. tool Dia. & Weight | Ø80mm/7kg |
Positioning Accuracy | 0.001mm |
Repeatability | + 0.003 |
CNC SYSTEM | MITSUBISHI M80-A |
Precision conventional Lathe : 6Feet X Ø400
MAKE | Maxcut |
Model | MD-212 |
Height of centre | 212mm |
Max. Swing over bed | 410mm |
Spindle bore | 52mm |
Length between centre | 950mm |
Width X Length of bed | 1800X280mm |
Spindle Speed | 50-500RPM |
Spindle power | 2HP |
Lead Screw TPI | 4TPI |
Tail stock sleeve | MT-4 |
Surface /Cylindrical Grinding : Through Reliable Network Sourcing
A-Surface Grinding Machine-Make | Prayosha |
Table Size :- 400X800 | 400X800mm |
Tarvel | 875X450mm |
Wheel RPM | 2800 |
B-Cylindrical Grinding Machine | PIMATO |
Center Height | 350mm |
Distance between Centers | 800mm |
Grinding Wheel (d x w) | 400 x 50 x 127mm |
Wheel head swivel | ± 60deg |
Internal Grinding Spindle.(Optional) | Ø 100 x 300mm |
Other Conventional Machines: Pillar Drill, Bench Grinder, TCG
A. Pillar Drilling Machine | BMT-20 |
Spindle Speed-MT2 | 3200RPM |
Drill Size -Dia. Range | 1~20mm |
B. Tool & Cutter Grinder | MR20G |
Range | D3 to 20mm |
RPM | 4800 |
C. Bench Grinder | 2500RPM |
Wheel Dia. | 200mm |
Precision Balancing machine- Vertical
Vertical Balancing Machine- V30-1S |
1 . With Auto Cycle /G 1 GRADE BALANCING |
2 . Load capacity of 2 Kg to 50 Kg with adapter |
3 . Maximum Job Diameter 500MM ( One force Pick up) |
4 . One RPM Sensor and Encoder |
5 .Precibalance electronic board |
6. Precibalance software Test weights |
7. 1 Hp motor 500 RPM |
8 . Balancing speed (changeable) |
9 . Push to Start , measure stop brake auto, safety interlock provided |
10. With basic PC and Full panel. With auto positioing |
11. Drill correction unit mounted for drilling by unbalance |
12. Auto cycle , after start , machine will measure move the job for correction. to bring heavy spot, PCD Positioning mechanical stopper |
13. Pre Installed programme for counter balancing |
Heat Treatment & Surface Finish Treatment:- Through reliable network sourcing
Through hardening |
Case hardening |
Normalizing |
Annealing |
Stress relieving |
Bright annealing |
Carbo Nitriding |
Gas Nitriding |
Electroplating -Nickle/Chrome |
Buffing/Lapping |
Blackning |
Paint /Powder Coating |
Anodizing |